←Back to overview
Local trades · Much Hoole
Trades in and around Much Hoole
535 registered builders, electricians, plumbers and other trades in PR4, with those based in Much Hoole first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hoole.uk. Register your interest and we’ll be in touch.
Trades on file
535
In Much Hoole
10
Trade types
15
Postcode district
PR4
All 535Builders 167Electricians 59Plumbing & heating 36Roofers 17Joiners & carpenters 40Plasterers 6Painters & decorators 7Flooring & tiling 4Glaziers 6Groundworks & demolition 4Gardeners & landscapers 32Cleaners 33Garages & mechanics 61Removals 3Hair & beauty 60
Elsewhere in PR4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A.S Beauty Ltd | Hair & beauty | PR4 2JG | 2017 |
| Aesthetic Hut Ltd | Hair & beauty | PR4 0EX | 2026 |
| B2b Barbers Ltd | Hair & beauty | PR4 2SP | 2026 |
| Bbl Body Confidence Ltd | Hair & beauty | PR26 9RG | 2024 |
| Beauty & the Hair Boutique Ltd | Hair & beauty | PR26 9AQ | 2023 |
| Beauty and Aesthetic System Ltd | Hair & beauty | PR4 1TB | 2025 |
| Bridal Chapters Ltd | Hair & beauty | PR4 0QA | 2026 |
| Cherry Blossom Spa Ltd | Hair & beauty | PR26 7TS | 2025 |
| Cherry Tree Aesthetics Ltd | Hair & beauty | PR4 3RE | 2023 |
| Ci Ci Nails & Spa 23 Ltd | Hair & beauty | PR4 2AA | 2025 |
| Clm Aesthetics Ltd | Hair & beauty | PR4 3HL | 2017 |
| Djh (Nw) Ltd | Hair & beauty | PR4 6DW | 2019 |
| Donna Marie Aesthetics Ltd | Hair & beauty | PR4 2FD | 2021 |
| Emily Robyn Nail Artist Ltd | Hair & beauty | PR26 7XB | 2026 |
| For You By Lyndsay Jayne Ltd | Hair & beauty | PR26 6RE | 2025 |
| Freckleton Tanning Ltd | Hair & beauty | PR4 1AB | 2023 |
| Game & Morley Therapy Ltd | Hair & beauty | PR4 2AH | 2021 |
| Gemma Smith Hair Ltd | Hair & beauty | PR4 5BF | 2009 |
| Glow Leisure Ltd | Hair & beauty | PR4 5LE | 2019 |
| Glow Tanning Evolution Ltd | Hair & beauty | PR4 2AH | 2020 |
| Hair By Amy K Ltd | Hair & beauty | PR4 2PE | 2024 |
| Hair By Lisa Prescott Ltd | Hair & beauty | PR4 6NP | 2016 |
| Heir Salon and Education Ltd | Hair & beauty | PR4 2NB | 2020 |
| Hi Brows By Tonia Ltd | Hair & beauty | PR4 5AA | 2022 |
| Hilton Hair Ltd | Hair & beauty | PR4 6RT | 2024 |
| J&K Hair Ltd | Hair & beauty | PR4 5AB | 2024 |
| James Raymond Ltd | Hair & beauty | PR26 9RN | 2024 |
| Jlb Barbers Ltd | Hair & beauty | PR26 7AD | 2024 |
| Jus & Co Hair Design Ltd | Hair & beauty | PR4 5PN | 2019 |
| Kirkham Nail & Spa Ltd | Hair & beauty | PR4 2AB | 2025 |
| Legacy Hair & Beauty Ltd | Hair & beauty | PR4 5PE | 2026 |
| Lindsey Young Ltd | Hair & beauty | PR4 4JJ | 2013 |
| Mae Beauty & Wellness Studio Ltd | Hair & beauty | PR4 1PD | 2026 |
| Mancave Barbers (Mh) Ltd | Hair & beauty | PR4 5BF | 2026 |
| Nina Aesthetics Ltd | Hair & beauty | PR4 0DW | 2016 |
| Nurse Led Aesthetics Ltd | Hair & beauty | PR26 6QY | 2019 |
| Parlour Male Grooming Ltd | Hair & beauty | PR4 2DZ | 2021 |
| Perfect Aesthetics Ltd | Hair & beauty | PR4 6TP | 2018 |
| Rachel Dee Atelier Ltd | Hair & beauty | PR4 5BF | 2022 |
| Reform Salon Ltd | Hair & beauty | PR4 2AJ | 2022 |
| Rest&Recover By Olivia Ltd | Hair & beauty | PR4 3AS | 2025 |
| Rice of Punjab (India) Ltd | Hair & beauty | PR26 9AJ | 2017 |
| Richard Hair and Beauty Ltd | Hair & beauty | PR4 3EU | 2005 |
| Rosie'S Studio Ltd | Hair & beauty | PR4 3SN | 2019 |
| Salt Hq Ltd | Hair & beauty | PR4 4AP | 2025 |
| Sapphire Laser Clinic Ltd | Hair & beauty | PR4 2EF | 2024 |
| Skin + Soul Ltd | Hair & beauty | PR4 5JJ | 2018 |
| Smith & Co (Tarleton) Ltd | Hair & beauty | PR4 6UP | 2015 |
| Sourcedbycali Ltd | Hair & beauty | PR4 0XW | 2024 |
| Spinks Hair Design Ltd | Hair & beauty | PR4 2YJ | 2003 |
| Sumners Barbers Ltd | Hair & beauty | PR26 6TY | 2009 |
| The Beauty Room (New Longton) Ltd | Hair & beauty | PR4 4JJ | 2013 |
| The Hair Fairies Ltd | Hair & beauty | PR4 0DZ | 2024 |
| The Salon @ Maxy Farm Ltd | Hair & beauty | PR4 4AQ | 2018 |
| The Tanning Lounge (Kirkham) Ltd | Hair & beauty | PR4 2SG | 2025 |
| Tranquillity (Nw) Ltd | Hair & beauty | PR4 5NB | 2021 |
| UK Nails 38 Ltd | Hair & beauty | PR4 2AH | 2025 |
| UK Nails 55 Ltd | Hair & beauty | PR4 2AJ | 2026 |
| Woodz' Barbers Ltd | Hair & beauty | PR26 7UD | 2025 |
| Zana One Ltd | Hair & beauty | PR4 6UQ | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.