←Back to overview
Property · Much Hoole
Property sales in Much Hoole
29 residential transactions recorded in the past 12 months.
Median price
£240,000
Sales (12m)
29
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Much Hoole
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 64 | £215,000 |
| Detached | 37 | £299,950 |
| Terraced | 11 | £199,950 |
| Other | 5 | £242,500 |
| Flat/Maisonette | 3 | £114,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | Liverpool Old Road, Much Hoole | PR4 4RB | Semi-detached | Freehold | £236,000 |
| 13 May 2026 | Park Avenue, Much Hoole | PR4 4QL | Terraced | Freehold | £195,000 |
| 17 Apr 2026 | Southfield Gardens, Much Hoole | PR4 4HQ | Other | Freehold | £242,500 |
| 17 Apr 2026 | Southfield, Much Hoole | PR4 4HB | Semi-detached | Freehold | £215,000 |
| 17 Apr 2026 | Southfield Gardens, Much Hoole | PR4 4HQ | Detached | Freehold | £242,500 |
| 17 Apr 2026 | Barnfield, Much Hoole | PR4 4GE | Semi-detached | Freehold | £180,000 |
| 17 Apr 2026 | Liverpool Old Road, Much Hoole | PR4 4RB | Semi-detached | Freehold | £325,000 |
| 02 Apr 2026 | Thornfield, Much Hoole | PR4 4HE | Semi-detached | Freehold | £210,000 |
| 05 Mar 2026 | Barnfield, Much Hoole | PR4 4GE | Semi-detached | Freehold | £180,000 |
| 13 Jan 2026 | Smithy Lane, Much Hoole | PR4 4HJ | Flat/Maisonette | Leasehold | £114,500 |
| 19 Dec 2025 | Liverpool Old Road, Much Hoole | PR4 4QB | Semi-detached | Freehold | £235,000 |
| 19 Dec 2025 | Green Hey, Much Hoole | PR4 4QH | Semi-detached | Freehold | £276,000 |
| 08 Dec 2025 | Liverpool Old Road, Much Hoole | PR4 4QB | Semi-detached | Freehold | £281,000 |
| 05 Dec 2025 | Smithy Lane, Much Hoole | PR4 4GN | Detached | Freehold | £265,000 |
| 28 Nov 2025 | Horrocks Fold, Much Hoole | PR4 4RE | Detached | Leasehold | £283,000 |
| 14 Nov 2025 | Oldfield, Much Hoole | PR4 4RG | Detached | Freehold | £229,500 |
| 06 Nov 2025 | Lunds Lane, Much Hoole | PR4 4HL | Detached | Freehold | £745,000 |
| 20 Oct 2025 | Brooklawns, Much Hoole | PR4 4RF | Detached | Freehold | £315,000 |
| 20 Oct 2025 | Acre Grove, Much Hoole | PR4 4QD | Semi-detached | Leasehold | £205,000 |
| 25 Sept 2025 | Town Lane, Much Hoole | PR4 4GJ | Semi-detached | Freehold | £328,000 |
| 25 Sept 2025 | Liverpool Old Road, Much Hoole | PR4 4QB | Detached | Freehold | £390,000 |
| 22 Sept 2025 | Smithy Lane, Much Hoole | PR4 4GN | Semi-detached | Freehold | £242,000 |
| 21 Aug 2025 | Acre Grove, Much Hoole | PR4 4QD | Semi-detached | Freehold | £240,000 |
| 15 Aug 2025 | Oldfield, Much Hoole | PR4 4RG | Detached | Freehold | £195,000 |
| 12 Aug 2025 | Birchfield, Much Hoole | PR4 4HD | Semi-detached | Freehold | £232,500 |
| 08 Aug 2025 | Smithy Lane, Much Hoole | PR4 4HJ | Flat/Maisonette | Leasehold | £108,000 |
| 07 Aug 2025 | Horrocks Fold, Much Hoole | PR4 4RE | Detached | Leasehold | £375,000 |
| 04 Aug 2025 | Liverpool Old Road, Much Hoole | PR4 4QA | Detached | Freehold | £465,000 |
| 01 Aug 2025 | Kirkhead, Much Hoole | PR4 4GP | Semi-detached | Freehold | £205,000 |
| 27 Jun 2025 | Liverpool Old Road, Much Hoole | PR4 4QB | Detached | Freehold | £490,000 |
| 26 Jun 2025 | Liverpool Old Road, Much Hoole | PR4 4QB | Semi-detached | Freehold | £183,500 |
| 17 Jun 2025 | Liverpool Old Road, Much Hoole | PR4 4RJ | Semi-detached | Freehold | £295,000 |
| 09 Jun 2025 | Southfield, Much Hoole | PR4 4HB | Detached | Freehold | £269,750 |
| 06 Jun 2025 | Liverpool Old Road, Much Hoole | PR4 4GA | Semi-detached | Freehold | £136,500 |
| 06 Jun 2025 | Southfield, Much Hoole | PR4 4HB | Detached | Freehold | £270,000 |
| 30 May 2025 | Liverpool Old Road, Much Hoole | PR4 4QA | Semi-detached | Freehold | £229,950 |
| 28 May 2025 | Green Hey, Much Hoole | PR4 4QH | Semi-detached | Freehold | £246,250 |
| 28 May 2025 | Liverpool Old Road, Much Hoole | PR4 5JQ | Detached | Freehold | £455,000 |
| 13 May 2025 | Liverpool Old Road, Much Hoole | PR4 4RJ | Semi-detached | Freehold | £190,000 |
| 12 May 2025 | Liverpool Old Road, Much Hoole | PR4 4GB | Terraced | Freehold | £160,500 |
| 25 Apr 2025 | Moss House Lane, Much Hoole | PR4 4TD | Semi-detached | Freehold | £160,000 |
| 28 Mar 2025 | Liverpool Old Road, Much Hoole | PR4 4GB | Detached | Freehold | £415,000 |
| 27 Mar 2025 | Town Lane, Much Hoole | PR4 4GJ | Detached | Freehold | £1,030,000 |
| 20 Mar 2025 | Liverpool Old Road, Much Hoole | PR4 4QB | Semi-detached | Freehold | £340,000 |
| 20 Feb 2025 | Kirkhead, Much Hoole | PR4 4GP | Semi-detached | Freehold | £230,000 |
| 07 Feb 2025 | Oldfield, Much Hoole | PR4 4RG | Semi-detached | Freehold | £230,800 |
| 30 Jan 2025 | Liverpool Old Road, Much Hoole | PR4 4QB | Detached | Freehold | £395,000 |
| 03 Jan 2025 | Southfield, Much Hoole | PR4 4HB | Detached | Freehold | £279,950 |
| 13 Dec 2024 | Park Avenue, Much Hoole | PR4 4QL | Detached | Freehold | £272,000 |
| 06 Dec 2024 | Liverpool Old Road, Much Hoole | PR4 4GB | Terraced | Freehold | £285,000 |
| 02 Dec 2024 | Liverpool Old Road, Much Hoole | PR4 4RB | Detached | Freehold | £280,000 |
| 25 Nov 2024 | Green Hey, Much Hoole | PR4 4QH | Semi-detached | Freehold | £159,500 |
| 22 Nov 2024 | Moss House Lane, Much Hoole | PR4 4TD | Semi-detached | Freehold | £160,000 |
| 15 Nov 2024 | Lunds Lane, Much Hoole | PR4 4HL | Detached | Freehold | £1,050,000 |
| 01 Nov 2024 | Liverpool New Road, Much Hoole | PR4 5JX | Other | Freehold | £465,000 |
| 18 Oct 2024 | Edenfield, Much Hoole | PR4 4HF | Terraced | Freehold | £220,000 |
| 11 Oct 2024 | Liverpool Old Road, Much Hoole | PR4 4RB | Detached | Freehold | £352,000 |
| 20 Sept 2024 | Windgate, Much Hoole | PR4 4GR | Semi-detached | Freehold | £200,000 |
| 19 Sept 2024 | Southfield, Much Hoole | PR4 4HB | Semi-detached | Freehold | £197,000 |
| 16 Sept 2024 | Southfield, Much Hoole | PR4 4HB | Detached | Freehold | £259,000 |
| 05 Sept 2024 | Thornfield, Much Hoole | PR4 4HE | Semi-detached | Freehold | £190,000 |
| 23 Aug 2024 | Liverpool Old Road, Much Hoole | PR4 4GB | Semi-detached | Freehold | £186,000 |
| 16 Aug 2024 | Barnfield, Much Hoole | PR4 4GE | Semi-detached | Freehold | £172,500 |
| 15 Aug 2024 | Barnfield, Much Hoole | PR4 4GE | Terraced | Freehold | £215,000 |
| 26 Jul 2024 | Smithy Lane, Much Hoole | PR4 4GN | Semi-detached | Freehold | £212,000 |
| 28 Jun 2024 | Birchfield, Much Hoole | PR4 4HD | Semi-detached | Freehold | £275,000 |
| 21 Jun 2024 | Liverpool Old Road, Much Hoole | PR4 4RB | Semi-detached | Freehold | £205,000 |
| 06 Jun 2024 | Swallowfield, Much Hoole | PR4 4QE | Detached | Freehold | £460,000 |
| 31 May 2024 | Acre Grove, Much Hoole | PR4 4QD | Semi-detached | Leasehold | £140,000 |
| 30 May 2024 | Northern Avenue, Much Hoole | PR4 4GL | Semi-detached | Freehold | £208,000 |
| 24 May 2024 | Liverpool Old Road, Much Hoole | PR4 4RJ | Semi-detached | Freehold | £286,000 |
| 16 May 2024 | Liverpool Old Road, Much Hoole | PR4 4QB | Semi-detached | Freehold | £159,950 |
| 24 Apr 2024 | Liverpool Old Road, Much Hoole | PR4 4GB | Semi-detached | Freehold | £210,000 |
| 15 Apr 2024 | Middle Hey, Much Hoole | PR4 4RH | Semi-detached | Freehold | £172,000 |
| 12 Apr 2024 | Thornfield, Much Hoole | PR4 4HE | Semi-detached | Freehold | £190,000 |
| 28 Mar 2024 | Liverpool Old Road, Much Hoole | PR4 4GA | Semi-detached | Freehold | £202,000 |
| 08 Mar 2024 | Liverpool Old Road, Much Hoole | PR4 4RB | Detached | Freehold | £207,500 |
| 01 Mar 2024 | Smithy Lane, Much Hoole | PR4 4QJ | Detached | Freehold | £250,000 |
| 29 Feb 2024 | Barnfield, Much Hoole | PR4 4GE | Semi-detached | Freehold | £275,000 |
| 26 Feb 2024 | Southfield Gardens, Much Hoole | PR4 4HQ | Detached | Freehold | £260,000 |
| 15 Feb 2024 | Liverpool Old Road, Much Hoole | PR4 4GB | Other | Freehold | £205,000 |
| 14 Feb 2024 | Town Lane, Much Hoole | PR4 4GJ | Other | Freehold | £850,000 |
| 09 Feb 2024 | Long Meadow, Little Hoole | PR4 4RQ | Semi-detached | Freehold | £233,000 |
| 18 Jan 2024 | Liverpool Old Road, Much Hoole | PR4 4QA | Semi-detached | Freehold | £230,000 |
| 16 Jan 2024 | Middle Hey, Much Hoole | PR4 4RH | Semi-detached | Freehold | £195,000 |
| 12 Jan 2024 | Park Avenue, Much Hoole | PR4 4QL | Terraced | Freehold | £167,500 |
| 19 Dec 2023 | Liverpool Old Road, Much Hoole | PR4 4GA | Terraced | Freehold | £183,000 |
| 30 Nov 2023 | Southfield, Much Hoole | PR4 4HB | Detached | Freehold | £166,000 |
| 24 Nov 2023 | Liverpool Old Road, Much Hoole | PR4 4RB | Semi-detached | Freehold | £300,000 |
| 24 Nov 2023 | Northall, Much Hoole | PR4 4QN | Semi-detached | Freehold | £195,000 |
| 10 Nov 2023 | Barnfield, Much Hoole | PR4 4GE | Terraced | Freehold | £215,000 |
| 30 Oct 2023 | Smithy Lane, Much Hoole | PR4 4HJ | Flat/Maisonette | Leasehold | £117,000 |
| 11 Oct 2023 | Liverpool Old Road, Much Hoole | PR4 4QB | Detached | Freehold | £400,000 |
| 29 Sept 2023 | Liverpool Old Road, Much Hoole | PR4 4RB | Semi-detached | Freehold | £219,000 |
| 15 Sept 2023 | Southfield, Much Hoole | PR4 4HB | Detached | Freehold | £141,000 |
| 14 Sept 2023 | Liverpool Old Road, Much Hoole | PR4 4RJ | Semi-detached | Freehold | £265,000 |
| 14 Sept 2023 | Thornfield, Much Hoole | PR4 4HE | Semi-detached | Freehold | £223,000 |
| 13 Sept 2023 | Liverpool Old Road, Much Hoole | PR4 4RB | Terraced | Freehold | £130,000 |
| 11 Sept 2023 | Town Lane, Much Hoole | PR4 4GJ | Terraced | Freehold | £250,000 |
| 08 Sept 2023 | Moss House Lane, Much Hoole | PR4 4TE | Detached | Freehold | £865,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Much Hoole. Crown copyright.