←Back to overview
Compare · Much Hoole
Much Hoole vs Hoole Bank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Much Hoole Lancashire | Hoole Bank Mickle Trafford and District parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Much Hoole parish | Mickle Trafford and District parish |
| Population | 2,008 | 2,374 |
| Median property price | £240,000 | £350,000 |
| Sales (12 months) | 29 | 27 |
| Crime per 1,000 | 53 | 45 |
| Avg broadband (Mbps) | 54.2 | 207.2 |
| Full fibre (% of postcodes) | 14% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 88% | 75% |
| Active businesses | 79 | 120 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Croston | Bache |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers