←Back to overview
Compare · Much Hoole
Much Hoole vs Hesketh Bank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Much Hoole Lancashire | Hesketh Bank Hesketh-with-Becconsall parish, Lancashire |
|---|---|---|
| Local figures cover | Much Hoole parish | Hesketh-with-Becconsall parish |
| Population | 2,008 | 4,187 |
| Median property price | £240,000 | £285,000 |
| Sales (12 months) | 29 | 50 |
| Crime per 1,000 | 53 | 39 |
| Avg broadband (Mbps) | 54.2 | 148.2 |
| Full fibre (% of postcodes) | 14% | 90% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 88% | 83% |
| Active businesses | 79 | 304 |
| River/sea flood risk | Very low | Low |
| Nearest station | Croston | Croston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers