←Back to overview
Compare · Much Hoole
Much Hoole vs Haskayne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Much Hoole Lancashire | Haskayne Downholland parish, Lancashire |
|---|---|---|
| Local figures cover | Much Hoole parish | Downholland parish |
| Population | 2,008 | 1,064 |
| Median property price | £240,000 | £325,000 |
| Sales (12 months) | 29 | 13 |
| Crime per 1,000 | 53 | 51 |
| Avg broadband (Mbps) | 54.2 | 255 |
| Full fibre (% of postcodes) | 14% | 97% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 88% | 75% |
| Active businesses | 79 | 51 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Croston | Town Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers