←Back to overview
Compare · Much Hoole
Much Hoole vs Astley Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Much Hoole Lancashire | Astley Green Astley built-up area, North West |
|---|---|---|
| Local figures cover | Much Hoole parish | Astley built-up area |
| Population | 2,008 | 4,982 |
| Median property price | £240,000 | £255,000 |
| Sales (12 months) | 29 | 82 |
| Crime per 1,000 | 53 | n/a |
| Avg broadband (Mbps) | 54.2 | 206.6 |
| Full fibre (% of postcodes) | 14% | 98% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 88% | 44% |
| Active businesses | 79 | 248 |
| River/sea flood risk | Very low | Low |
| Nearest station | Croston | Atherton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers