←Back to overview
Compare · Much Hoole
Much Hoole vs Arkholme
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Much Hoole Lancashire | Arkholme Arkholme-with-Cawood parish, Lancashire |
|---|---|---|
| Local figures cover | Much Hoole parish | Arkholme-with-Cawood parish |
| Population | 2,008 | 365 |
| Median property price | £240,000 | £505,000 |
| Sales (12 months) | 29 | 4 |
| Crime per 1,000 | 53 | 47 |
| Avg broadband (Mbps) | 54.2 | 877.2 |
| Full fibre (% of postcodes) | 14% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 88% | 0% |
| Active businesses | 79 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Croston | Wennington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers