←Back to overview
Property · Little Hoole
Property sales in Little Hoole
30 residential transactions recorded in the past 12 months.
Median price
£251,250
Sales (12m)
30
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Little Hoole
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 43 | £217,500 |
| Detached | 41 | £352,000 |
| Terraced | 22 | £164,000 |
| Flat/Maisonette | 8 | £113,000 |
| Other | 6 | £195,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | Great Gill, Walmer Bridge | PR4 5QP | Semi-detached | Freehold | £205,000 |
| 05 May 2026 | Farriers Fold, Walmer Bridge | PR4 5DR | Detached | Freehold | £755,000 |
| 25 Mar 2026 | Station Road, Little Hoole | PR4 5LE | Detached | Freehold | £525,000 |
| 20 Feb 2026 | Walmer Green, Walmer Bridge | PR4 5RB | Semi-detached | Leasehold | £180,000 |
| 23 Jan 2026 | Liverpool Road, Walmer Bridge | PR4 5QD | Semi-detached | Freehold | £290,000 |
| 13 Jan 2026 | Sea View, Walmer Bridge | PR4 5GH | Terraced | Freehold | £115,000 |
| 18 Dec 2025 | Knoll Lane, Little Hoole | PR4 4TB | Detached | Freehold | £466,500 |
| 18 Dec 2025 | Dob Lane, Walmer Bridge | PR4 5QL | Detached | Freehold | £255,000 |
| 11 Dec 2025 | Gower Grove, Walmer Bridge | PR4 5QJ | Semi-detached | Leasehold | £235,000 |
| 19 Nov 2025 | School Street, Walmer Bridge | PR4 5QH | Terraced | Freehold | £119,000 |
| 10 Nov 2025 | Hall Carr Lane, Walmer Bridge | PR4 5RA | Detached | Freehold | £270,000 |
| 10 Nov 2025 | Moss Lane, Little Hoole | PR4 4SX | Semi-detached | Freehold | £200,000 |
| 31 Oct 2025 | Great Gill, Walmer Bridge | PR4 5QP | Semi-detached | Freehold | £230,000 |
| 24 Oct 2025 | Gill Lane, Walmer Bridge | PR4 5QN | Detached | Freehold | £475,000 |
| 22 Oct 2025 | Long Fold, Little Hoole | PR4 4AW | Detached | Freehold | £525,000 |
| 13 Oct 2025 | Nursery Gardens, Longton | PR4 5JG | Detached | Freehold | £435,000 |
| 13 Oct 2025 | Tillage Close, Walmer Bridge | PR4 5BZ | Detached | Leasehold | £297,000 |
| 26 Sept 2025 | Liverpool Road, Walmer Bridge | PR4 5QD | Semi-detached | Freehold | £247,500 |
| 26 Sept 2025 | Liverpool Old Road, Walmer Bridge | PR4 5GE | Terraced | Leasehold | £173,250 |
| 19 Sept 2025 | Hall Carr Lane, Longton | PR4 5JJ | Semi-detached | Freehold | £232,000 |
| 18 Sept 2025 | Tristan Avenue, Walmer Bridge | PR4 5GL | Semi-detached | Freehold | £160,000 |
| 12 Sept 2025 | Fair Acre, Little Hoole | PR4 4BW | Detached | Freehold | £800,000 |
| 03 Sept 2025 | Brook Lane, Little Hoole | PR4 5JB | Other | Freehold | £195,000 |
| 21 Aug 2025 | Jubilee Road, Walmer Bridge | PR4 5QW | Semi-detached | Freehold | £224,950 |
| 01 Aug 2025 | Liverpool Old Road, Walmer Bridge | PR4 5QA | Semi-detached | Freehold | £290,000 |
| 31 Jul 2025 | Hall Carr Lane, Longton | PR4 5JL | Semi-detached | Freehold | £455,000 |
| 30 Jul 2025 | Pine Avenue, Little Hoole | PR4 5LB | Detached | Freehold | £870,000 |
| 14 Jul 2025 | School Street, Walmer Bridge | PR4 5QH | Terraced | Freehold | £164,000 |
| 03 Jul 2025 | Liverpool Road, Walmer Bridge | PR4 5GD | Detached | Freehold | £271,500 |
| 01 Jul 2025 | Liverpool New Road, Little Hoole | PR4 5BF | Other | Leasehold | £145,000 |
| 29 May 2025 | Rockburgh Crescent, Walmer Bridge | PR4 5RD | Semi-detached | Freehold | £255,000 |
| 27 May 2025 | Jubilee Road, Walmer Bridge | PR4 5QW | Flat/Maisonette | Leasehold | £123,000 |
| 07 May 2025 | Tristan Avenue, Walmer Bridge | PR4 5GL | Semi-detached | Leasehold | £255,000 |
| 02 May 2025 | Sea View, Walmer Bridge | PR4 5GH | Terraced | Leasehold | £175,000 |
| 23 Apr 2025 | Jubilee Road, Walmer Bridge | PR4 5QY | Detached | Freehold | £407,500 |
| 10 Apr 2025 | Meadowside, Walmer Bridge | PR4 5QS | Detached | Freehold | £310,000 |
| 31 Mar 2025 | Fairview Close, Walmer Bridge | PR4 5RF | Detached | Freehold | £260,000 |
| 20 Mar 2025 | Hall Carr Lane, Longton | PR4 5JJ | Detached | Freehold | £460,000 |
| 19 Feb 2025 | Great Gill, Walmer Bridge | PR4 5QP | Semi-detached | Freehold | £205,000 |
| 14 Feb 2025 | Liverpool Road, Walmer Bridge | PR4 5QD | Detached | Freehold | £458,000 |
| 13 Feb 2025 | Wham Lane, Little Hoole | PR4 4SY | Terraced | Freehold | £372,500 |
| 19 Jan 2025 | Tranmoor, Longton | PR4 5GB | Semi-detached | Freehold | £158,500 |
| 06 Dec 2024 | Tristan Avenue, Walmer Bridge | PR4 5GL | Semi-detached | Freehold | £222,000 |
| 03 Dec 2024 | Tillage Close, Walmer Bridge | PR4 5AZ | Detached | Leasehold | £352,000 |
| 28 Nov 2024 | Fairview Close, Walmer Bridge | PR4 5RF | Detached | Freehold | £440,000 |
| 20 Nov 2024 | School Street, Walmer Bridge | PR4 5QH | Semi-detached | Freehold | £165,000 |
| 15 Nov 2024 | Knoll Lane, Little Hoole | PR4 4TB | Semi-detached | Freehold | £700,000 |
| 01 Nov 2024 | Hall Carr Court, Walmer Bridge | PR4 5AW | Detached | Freehold | £655,000 |
| 16 Oct 2024 | Jubilee Road, Walmer Bridge | PR4 5QW | Terraced | Freehold | £189,000 |
| 27 Sept 2024 | Dob Lane, Little Hoole | PR4 4SU | Semi-detached | Freehold | £210,000 |
| 11 Sept 2024 | Station Road, Little Hoole | PR4 5LH | Detached | Freehold | £1,500,000 |
| 23 Aug 2024 | School Street, Walmer Bridge | PR4 5QH | Terraced | Freehold | £146,000 |
| 09 Aug 2024 | Liverpool Old Road, Walmer Bridge | PR4 5GE | Terraced | Leasehold | £125,000 |
| 02 Aug 2024 | Liverpool Road, Walmer Bridge | PR4 5QD | Semi-detached | Freehold | £199,000 |
| 26 Jul 2024 | Rockburgh Crescent, Walmer Bridge | PR4 5RD | Detached | Freehold | £285,000 |
| 22 Jul 2024 | Liverpool New Road, Little Hoole | PR4 5BF | Other | Leasehold | £125,000 |
| 19 Jul 2024 | Jubilee Road, Walmer Bridge | PR4 5QW | Semi-detached | Freehold | £205,000 |
| 19 Jul 2024 | School Street, Walmer Bridge | PR4 5QH | Terraced | Freehold | £180,000 |
| 19 Jul 2024 | Tillage Close, Walmer Bridge | PR4 5BZ | Detached | Leasehold | £280,000 |
| 08 Jul 2024 | School Street, Walmer Bridge | PR4 5QH | Terraced | Freehold | £152,000 |
| 01 Jul 2024 | Grant Drive, Walmer Bridge | PR4 5QR | Semi-detached | Freehold | £225,000 |
| 27 Jun 2024 | School Street, Walmer Bridge | PR4 5QH | Terraced | Freehold | £146,500 |
| 05 Jun 2024 | Liverpool Old Road, Walmer Bridge | PR4 5GA | Semi-detached | Freehold | £204,000 |
| 17 May 2024 | Tillage Close, Walmer Bridge | PR4 5BZ | Detached | Leasehold | £325,000 |
| 09 May 2024 | Gill Lane, Walmer Bridge | PR4 5GN | Semi-detached | Freehold | £205,000 |
| 29 Apr 2024 | Rockburgh Crescent, Walmer Bridge | PR4 5RD | Semi-detached | Freehold | £187,500 |
| 09 Apr 2024 | School Street, Walmer Bridge | PR4 5QH | Terraced | Freehold | £140,000 |
| 03 Apr 2024 | Jubilee Road, Walmer Bridge | PR4 5QW | Terraced | Freehold | £236,000 |
| 22 Mar 2024 | Tillage Close, Walmer Bridge | PR4 5BZ | Semi-detached | Leasehold | £255,000 |
| 29 Feb 2024 | Nursery Gardens, Longton | PR4 5JG | Detached | Freehold | £330,000 |
| 30 Jan 2024 | Fairview Close, Walmer Bridge | PR4 5RF | Detached | Freehold | £280,000 |
| 24 Jan 2024 | Liverpool Road, Walmer Bridge | PR4 5JS | Semi-detached | Freehold | £163,000 |
| 03 Jan 2024 | Jubilee Road, Walmer Bridge | PR4 5QW | Terraced | Freehold | £180,000 |
| 15 Dec 2023 | Tristan Avenue, Walmer Bridge | PR4 5GL | Semi-detached | Freehold | £207,000 |
| 14 Dec 2023 | Dob Lane, Walmer Bridge | PR4 5QL | Semi-detached | Leasehold | £235,000 |
| 07 Dec 2023 | Liverpool Old Road, Walmer Bridge | PR4 5GE | Semi-detached | Freehold | £130,000 |
| 01 Dec 2023 | Sea View, Walmer Bridge | PR4 5GH | Terraced | Freehold | £160,000 |
| 02 Nov 2023 | Station Road, Little Hoole | PR4 5LE | Semi-detached | Freehold | £250,000 |
| 20 Oct 2023 | Jubilee Road, Walmer Bridge | PR4 5QY | Flat/Maisonette | Leasehold | £120,000 |
| 20 Oct 2023 | Dob Lane, Walmer Bridge | PR4 5QL | Detached | Freehold | £300,000 |
| 16 Oct 2023 | Gill Lane, Walmer Bridge | PR4 5GN | Semi-detached | Leasehold | £195,000 |
| 13 Oct 2023 | Great Gill, Walmer Bridge | PR4 5QP | Semi-detached | Freehold | £200,000 |
| 09 Oct 2023 | Dob Lane, Walmer Bridge | PR4 5QG | Semi-detached | Freehold | £252,000 |
| 22 Sept 2023 | Liverpool Old Road, Walmer Bridge | PR4 5GE | Terraced | Leasehold | £150,000 |
| 22 Sept 2023 | Dob Lane, Walmer Bridge | PR4 5QL | Semi-detached | Freehold | £175,000 |
| 11 Aug 2023 | Liverpool Old Road, Walmer Bridge | PR4 5GE | Flat/Maisonette | Leasehold | £95,000 |
| 11 Aug 2023 | Jubilee Road, Walmer Bridge | PR4 5QW | Flat/Maisonette | Leasehold | £105,000 |
| 28 Jul 2023 | Gower Grove, Walmer Bridge | PR4 5QJ | Semi-detached | Freehold | £217,500 |
| 28 Jul 2023 | Liverpool Old Road, Walmer Bridge | PR4 5QE | Semi-detached | Freehold | £220,000 |
| 05 Jul 2023 | Stanley Terrace, Walmer Bridge | PR4 5GN | Terraced | Freehold | £180,000 |
| 23 Jun 2023 | Tillage Close, Walmer Bridge | PR4 5BZ | Detached | Leasehold | £325,000 |
| 20 Jun 2023 | Dob Lane, Little Hoole | PR4 4SU | Detached | Freehold | £145,000 |
| 16 Jun 2023 | Liverpool Old Road, Walmer Bridge | PR4 5GE | Detached | Freehold | £395,000 |
| 16 Jun 2023 | Liverpool Old Road, Walmer Bridge | PR4 5GA | Detached | Freehold | £250,000 |
| 09 Jun 2023 | Jubilee Road, Walmer Bridge | PR4 5QW | Flat/Maisonette | Leasehold | £116,000 |
| 17 May 2023 | Gill Lane, Walmer Bridge | PR4 5QN | Detached | Freehold | £420,000 |
| 12 May 2023 | Liverpool Old Road, Walmer Bridge | PR4 5QA | Terraced | Freehold | £160,000 |
| 09 May 2023 | Rockburgh Crescent, Walmer Bridge | PR4 5RD | Detached | Freehold | £259,950 |
| 28 Apr 2023 | Tillage Close, Walmer Bridge | PR4 5BZ | Other | Freehold | £4,794 |
| 11 Apr 2023 | Liverpool Old Road, Walmer Bridge | PR4 5GE | Flat/Maisonette | Leasehold | £109,950 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Little Hoole. Crown copyright.