←Back to overview
Compare · Little Hoole
Little Hoole vs Haskayne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Hoole Lancashire | Haskayne Downholland parish, Lancashire |
|---|---|---|
| Local figures cover | Little Hoole parish | Downholland parish |
| Population | 2,246 | 1,064 |
| Median property price | £251,250 | £325,000 |
| Sales (12 months) | 30 | 13 |
| Crime per 1,000 | 42 | 51 |
| Avg broadband (Mbps) | 47.9 | 255 |
| Full fibre (% of postcodes) | 6% | 97% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 165 | 51 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Croston | Town Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers