←Back to overview
Compare · Hoole Park
Hoole Park vs Haskayne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoole Park Cheshire West and Chester | Haskayne Downholland parish, Lancashire |
|---|---|---|
| Local figures cover | Central Hoole Park | Downholland parish |
| Population | n/a | 1,064 |
| Median property price | £265,000 | £325,000 |
| Sales (12 months) | 438 | 13 |
| Crime per 1,000 | 132 | 51 |
| Avg broadband (Mbps) | 68.8 | 255 |
| Full fibre (% of postcodes) | 89% | 97% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 77% | 75% |
| Active businesses | 2,548 | 51 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Chester | Town Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers