←Back to overview
Businesses · Hoole Park
Businesses in central Hoole Park
2,548 active companies registered locally, about 2548 per 1,000 residents.
Active companies
2,548
Per 1,000 residents
2548
New in 12 months
228
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 378 | 15% |
| Real estate | 319 | 13% |
| Retail & wholesale | 253 | 10% |
| Construction | 235 | 9% |
| Admin & support | 211 | 8% |
| Tech & media | 198 | 8% |
| Hospitality | 178 | 7% |
| Other services | 158 | 6% |
| Finance | 142 | 6% |
| Healthcare | 91 | 4% |
| Manufacturing | 81 | 3% |
| Arts & leisure | 80 | 3% |
| Education | 46 | 2% |
| Dormant companies | 34 | 1% |
| Transport & storage | 31 | 1% |
| Households & property management | 28 | 1% |
| Agriculture | 18 | 1% |
| Utilities | 16 | 1% |
| Water & waste | 4 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.