←Back to overview
Food hygiene · Hoole Bank
Food hygiene ratings in the parish of Mickle Trafford and District
16 food businesses inspected. 12 (75%) hold the top 5-star rating.
The figures on this page are for the parish of Mickle Trafford and District, which includes Hoole Bank. There are no separate figures for Hoole Bank. What each figure covers
Rating distribution
5
12
4
2
3
2
5 (very good)430 to 2Awaiting or exemptCentre of Hoole Bank
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Doubletree By Hilton | Hotel/bed & breakfast/guest house | CH2 3PD | 5 |
| Early Learners Nursery (Hoole) Ltd | Caring Premises | CH2 3PA | 5 |
| Hammond School | School/college/university | CH2 4ES | 5 |
| Hoole Bank Day Nursery | Caring Premises | CH2 4ES | 5 |
| Meadow Lea Farm Coffee Shop | Restaurant/Cafe/Canteen | CH2 4EH | 5 |
| Mickle Trafford Convenience Store and Post office | Retailers - other | CH2 4DZ | 5 |
| S4YC @ Mickle Trafford Nursery | Caring Premises | CH2 4EF | 5 |
| The Cafe @ Hoole LTC | Restaurant/Cafe/Canteen | CH2 4EF | 5 |
| The Clubhouse | Caring Premises | CH2 4EF | 5 |
| Toby Carvery Hoole Village | Restaurant/Cafe/Canteen | CH2 4EX | 5 |
| Travelodge | Hotel/bed & breakfast/guest house | CH2 4EX | 5 |
| YHA Chester Trafford Hall | Restaurant/Cafe/Canteen | CH2 4JP | 5 |
| The Chester Fields | Restaurant/Cafe/Canteen | CH2 4JR | 4 |
| The Pepper Pot | Mobile caterer | CH2 4EB | 4 |
| Impact Food Group Trading as Hutchison Catering Ltd @ Mickle Trafford Village School | School/college/university | CH2 4EF | 3 |
| Shrewsbury Arms | Restaurant/Cafe/Canteen | CH2 4EB | 3 |
| Becky?s Kitchen | Other catering premises | CH2 4BF | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.