←Back to overview
Compare · Hoole
Hoole vs Hoole Bank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoole Cheshire West and Chester | Hoole Bank Mickle Trafford and District parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Central Hoole | Mickle Trafford and District parish |
| Population | n/a | 2,374 |
| Median property price | £262,500 | £350,000 |
| Sales (12 months) | 419 | 27 |
| Crime per 1,000 | 141 | 45 |
| Avg broadband (Mbps) | 69.3 | 207.2 |
| Full fibre (% of postcodes) | 92% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 1,929 | 120 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chester | Bache |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers