←Back to overview
Compare · Hoole
Hoole vs Higher Wych
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoole Cheshire West and Chester | Higher Wych Wigland parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Central Hoole | Wigland parish |
| Population | n/a | 108 |
| Median property price | £262,500 | £540,000 |
| Sales (12 months) | 419 | 2 |
| Crime per 1,000 | 141 | 56 |
| Avg broadband (Mbps) | 69.3 | 5.9 |
| Full fibre (% of postcodes) | 92% | 100% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 1,929 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chester | Whitchurch (Shrops) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers